HEALTH MATE Vet Series
Comprehensive veterinary screening with HEALTH MATE Vet Urine Test Strips, providing fast, reliable multi-parameter results for kidney, liver, glucose, and metabolic health.
HEALTH MATE VET Urine Test strip is a primary test for the early detection of diseases.
It provides test results within minutes and may aid the detection of a number of diseases including diabetes, renal stones, kidney disease, and urinary tract infection.
Simply screen the overall health status within minutes.
Our strips specifically include Protein, Microalbumin, and Creatinine. By evaluating the Protein-to-Creatinine (UPC) and Microalbumin-to-Creatinine ratios, you can accurately assess renal function regardless of urine concentration. This allows veterinarians to detect early-stage chronic kidney disease (CKD) long before clinical symptoms appear, saving precious time for intervention.
Basic Information
| Product Model | HEALTH MATE Vet Series |
|---|---|
| Manufacturer | DFI Co., Ltd. |
| Country of Origin | Republic of Korea |
Comprehensive Renal & Metabolic Screening for Veterinary Care
- Veterinary-Specific Calibration
- Optimized to match the specific physiological ranges of companion animals and livestock.
- Rapid Results
- Get reliable, easy-to-read visual results in just 60 seconds.
- Early Intervention
- Detect microalbuminuria and renal decline before significant damage occurs.
- Cost-Effective & Convenient
- Ideal for quick test in any clinic, hospital or at home.
Key Features
The 11 key parameters detected by our multi-strips and their diagnostic values are categorized by clinical application:

- Double-lock moisture-proof cap
- Minimizes air inflow and moisture exposure. This superior airtight design ensures consistent reagent stability
- High-quality Color Chart
- The premium-grade labeling materials and printing ensure clear, accurate color matching, allowing for more reliable and confident visual interpretations
Product Description
Specimen type: Urine
Reading Time: 60 seconds (Leukocytes 90 ~ 120 seconds)
Storage condition: 2 ~ 30 ℃
Shelf Life: 24 months from the manufacturing date
Quick FAQ
- How should I use the test and read the results?
- Dip the test strip in urine and read the results within the specified time. Compare the color of each test pad with the color chart provided. Do not interpret results after the recommended reading time.
- What should I do if I get a positive or unclear result?
- This product is for screening purposes only. If you obtain a positive or unclear result, repeat the test with a new strip. If the result persists, consult a veterinarian for further evaluation.
- What does this test measure?
- This test detects multiple urinary parameters, including ketones (acetoacetate), glucose, protein, blood, pH, nitrite, leukocytes, specific gravity, and other indicators. It helps assess metabolic status and may support early detection of conditions such as ketosis or urinary tract abnormalities.
Key Parameters & Clinical Significance
| Parameter | Clinical Significance |
|---|---|
| Blood | The presence of blood in urine usually indicates bleeding somewhere in the urinary system (such as the kidneys or bladder) and can be seen in conditions like urinary tract infections, bladder stones, trauma, or tumors. However, trace amounts of blood may also be introduced during the sample collection process (e.g., via catheterization). Additionally, a positive result can occur due to hemoglobin from hemolytic anemia or myoglobin from muscle injury, making further investigation essential to determine the exact cause. |
| Bilirubin | Bilirubin is a substance produced in the liver and normally excreted in the bile. It is not found in the urine of healthy cats, but small amounts may be present in healthy dogs. Abnormal or elevated levels of bilirubin in urine are associated with liver disease, bile duct obstruction, or the destruction of red blood cells (hemolysis). |
| Urobilinogen | Urobilinogen is a substance formed by the action of intestinal bacteria on bilirubin. A positive urobilinogen result indicates that the bile duct is open and bile is flowing properly from the gallbladder into the intestine. Conversely, a negative result does not necessarily mean the bile duct is obstructed, so careful clinical interpretation is required. |
| Ketone | Ketones appear in urine when the body breaks down excessive amounts of stored fat to meet its energy needs. This occurs most frequently as a complication of diabetes (diabetic ketoacidosis), but it can also be temporarily detected in healthy animals during prolonged fasting or starvation. |
| Glucose | Glucose should not be present in the urine of healthy animals. The presence of large amounts of glucose strongly suggests diabetes mellitus. In rare cases, small amounts of glucose may be found even without diabetes if there is an underlying issue with kidney function itself. |
| Protein | The presence of protein in urine is known as proteinuria. While mild, temporary proteinuria in highly concentrated urine may not be a major concern, persistent proteinuria in dilute urine can be an early warning sign of developing kidney disease. |
| Nitrite | Most bacteria that cause urinary tract infections convert nitrate in the urine into nitrite. Therefore, a positive nitrite result strongly suggests a bacterial infection in the urinary tract, such as cystitis, which may require medical treatment like antibiotics. |
| Leukocytes | The detection of leukocytes (white blood cells) in urine indicates inflammation or infection within the urinary system (kidneys, ureters, bladder, or urethra). If an animal exhibits symptoms such as frequent urination or signs of pain, further testing should be conducted to rule out conditions like cystitis or pyelonephritis. |
| pH | The pH level indicates how acidic or alkaline the urine is, which can fluctuate based on the animal's diet and overall health status. If the urine pH remains consistently too high (alkaline) or too low (acidic), it creates an environment prone to the formation of certain types of bladder stones (such as struvite or calcium oxalate), requiring careful management. |
| Specific Gravity | Specific Gravity (SG) is a measure of how effectively the kidneys concentrate or dilute urine. While it varies depending on water intake, a consistently low specific gravity despite low water consumption may signal decreased kidney function or hormonal disorders. |
| Microalbumin | This parameter detects microalbumin (a type of protein) in quantities too small to be caught by standard protein tests. Since it appears at the very onset of kidney damage, it serves as a critical indicator for the early detection and preventive management of Chronic Kidney Disease (CKD). |
| Creatinine | Creatinine is a waste product generated by muscle metabolism and excreted by the kidneys at a constant rate. By correcting for variations in urine concentration, it enhances the diagnostic accuracy of proteinuria and kidney disease assessments. |
| Ascorbic Acid(Vitamin C) | This test measures the excretion of excess vitamin C in the urine, which can reflect dietary intake or supplement overdose. Clinically, high levels of ascorbic acid act as a powerful interfering agent that can cause false-negative results in other critical test pads (such as blood or glucose). Therefore, assessing ascorbic acid levels is essential to prevent diagnostic errors in conditions like diabetes or urinary tract diseases, ensuring the overall accuracy and reliability of the urinalysis. |
Ordering Information
| Product Name | Ref no. | Test Strips | Parameters |
|---|---|---|---|
| HEALTH MATE VET-2AC | 4252 | 25 | Microalbumin, Creatinine |
| HEALTH MATE VET-11AC | 4A32 | 25 | Glucose, Bilirubin, Ketone, Specific Gravity, Blood, pH, Protein, Microalbumin, Creatinine, Nitrite, Leukocytes |
| HEALTH MATE VET-11C | 4A22 | 25 | Urobilinogen, Glucose, Bilirubin, Ketone, Specific Gravity, Blood, pH, Protein, Creatinine, Nitrite, Leukocytes |
| HEALTH MATE VET-10 | 3002 | 25 | Urobilinogen, Glucose, Bilirubin, Ketone, Specific Gravity, Blood, pH, Protein, Nitrite, Leukocytes |
Certificates & Regulatory
| Region/Country | Regulation | Scope |
|---|---|---|
| Global | ISO 13485:2016 | Medical Devices (Quality Management Systems) |
