CYBOW™ Urine Reagent Strip
본문
FDA /CE Approved
Stable color development and reliable quality
Accuracy, precision, reproducibility and stability
General urine strips
Test result may provide information regarding the status of carbohydrate metabolism, kidney and liver function, acid-base balance, and urinary tract infection.
Ordering information
Product Name | Ref No. | Test Parameters |
---|---|---|
CYBOW G | 0114 | Glu |
CYBOW 2GP | 0204 | Glu, Pro |
CYBOW 2GK | 0214 | Glu, Ket |
CYBOW 3 | 0304 | Pro, pH, Glu |
CYBOW 3GK | 0314 | Glu,Pro,Ket |
CYBOW 4SG | 0414 | Pro,Glu,SG, pH |
CYBOW 5 | 3504 | Glu,Ket,Pro,pH,Bld |
CYBOW 6SG | 0614 | Glu,Ket,Pro,pH,SG,Bld |
CYBOW 7L | 0714 | Bld,SG,pH,Glu,Pro,Nit,Leu |
CYBOW 10 | 0004 | Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Nit,Leu |
CYBOW 11 | 0994 | Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Nit,Leu,AsA |
CYBOW 10M | 0034 | (CP), Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Nit,Leu |
CYBOW 11M | 0974 | (CP), Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Nit,Leu,AsA |
- Sequence of test parameters from left side to right side on above chart correspond to the test parameters from top to bottom of the real test strips and color chart label on strip container
-The strips can be used for visual / manual test(without machine) or with CYBOW urine chemistry analyzers
Microalbumin & Creatinine test
To diagnose Microalbuminuria (An early marker of Diabetic Nephropathy) by semi quantitativemeasurement of Microalbumin to Creatinine amount in Urine
Effective management of kidney disease and at potentially high risk for risk for kidney problem in early stage
Can obtain clinically meaningful and time saving results by measurement in the random urine sample (24 hour long urine sample collection is NOT required)
More sensitive and specific results than reagent strips designed for general protein testing.
Microalbumin | Creatinine [ mg/dL(g/L) ] | ||||
---|---|---|---|---|---|
[mg/dL(mg/L)] | 10(0.1) | 50(0.5) | 100(1.0) | 200(2.0) | 300(3.0) |
1(10) | Re-analysis | Normal | Normal | Normal | Normal |
3(30) | High Abnormal | Abnormal | Abnormal | Normal | Normal |
8(80) | High Abnormal | Abnormal | Abnormal | Abnormal | Normal |
15(150) | High Abnormal | High Abnormal | Abnormal | Abnormal | Abnormal |
Ordering information
Product Name | Packing | Ref No. | Test Parameters |
---|---|---|---|
CYBOW 2AC | 50 strips | 4203 | Ma,Cre |
CYBOW 2AC(LONG) | 50 strips | 4233 | Ma,Cre |
CYBOW 10AC | 100 strips | 4024 | Leu,Nit,Bld,pH,SG,Ket,Glu,Pro,Ma,Cre |
CYBOW 12AC | 100 strips | 4B04 | Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Ma,Nit,Leu,Cre |
CYBOW 2MAC | 50 strips | 4213 | (CP),Ma,Cre |
CYBOW 2MAC | 100 strips | 4214 | (CP),Ma,Cre |
CYBOW 12MAC | 50 strips | 4B13 | (CP),Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Ma,Nit,Leu,Cre |
CYBOW 12MAC | 100 strips | 4B14 | (CP),Uro,Glu,Bil,Ket,SG,Bld,pH,Pro,Ma,Nit,Leu,Cre |
- Sequence of test parameters from left side to right side on above chart correspond to the test parameters from top to bottom of the real test strips and color chart label on strip container
-The strips can be used for visual / manual test(without machine) or with CYBOW urine chemistry analyzers