DUS™ Urine Reagent Strip
본문
CE Approved
Stable color development and reliable quality
Good accuracy, precision, reproducibility and stability
General urine strips
(Leukocytes, Nitrite, Urobilinogen, Protein, pH, Blood, Specific Gravity, Ketone, Bilirubin, Glucose, Ascorbic Acid)
Test result may provide information regarding the status of carbohydrate metabolism, kidney and liver function, acid-base balance, and urinary tract infection
Ordering information
Product Name | Ref No. | Test Parameters |
---|---|---|
DUS™ 10 | 3064 | Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu |
DUS™ 10M | 3014 | (CP), Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu |
DUS™ 11 | 3974 | Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu, AsA |
DUS™ 11M | 3975 | (CP), Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu, AsA |
DUS™ 4SG | 3424 | Pro, Glu, SG, pH |
DUS™ 2GP | 3204 | Pro, Glu |
- Sequence of test parameters from left side to right side on above chart correspond to the test parameters from top to bottom of the real test strips and color chart label on strip container
- The strips can be used for visual / manual test(without machine) or with DUS™ urine chemistry analyzers
Microalbumin & Creatinine test
To diagnose Microalbuminuria (An early marker of Diabetic Nephropathy) by semi quantitativemeasurement of Microalbumin to Creatinine amount in Urine
Effective management of kidney disease and at potentially high risk for risk for kidney problem in early stage
Can obtain clinically meaningful and time saving results by measurement in the random urine sample
(24 hour long urine sample collection is NOT required)
More sensitive and specific results than reagent strips designed for general protein testing
Microalbumin | Creatinine [ mg/dL(g/L) ] | ||||
---|---|---|---|---|---|
[mg/dL(mg/L)] | 10(0.1) | 50(0.5) | 100(1.0) | 200(2.0) | 300(3.0) |
1(10) | Re-analysis | Normal | Normal | Normal | Normal |
3(30) | High Abnormal | Abnormal | Abnormal | Normal | Normal |
8(80) | High Abnormal | Abnormal | Abnormal | Abnormal | Normal |
15(150) | High Abnormal | High Abnormal | Abnormal | Abnormal | Abnormal |
Ordering information
Product Name | Packing | Ref No. | Test Parameters |
---|---|---|---|
DUS™ 2AC | 50 strips | 3223 | Ma, Cre |
DUS™ 2AC(Long) | 50 strips | 3243 | Ma, Cre |
DUS™ 10AC | 100 strips | 3044 | Leu, Nit, Bld, pH, SG, Ket, Glu, Pro, Ma, Cre |
DUS™ 12AC | 100 strips | 3B04 | Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu, Ma, Cre |
DUS™ 2MAC | 50 strips | 3233 | (CP), Ma, Cre |
DUS™ 12MAC | 50 strips | 3B13 | (CP), Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu, Ma, Cre |
DUS™ 12MAC | 100 strips | 3B14 | (CP), Leu, Nit, Uro, Pro, pH, Bld, SG, Ket, Bil, Glu, Ma, Cre |
- Sequence of test parameters from left side to right side on above chart correspond to the test parameters from top to bottom of the real test strips and color chart label on strip container
- The strips can be used for visual / manual test(without machine) or with DUS™ urine chemistry analyzers